Filters Reset
Save Search (6)
Save your search to get Alerts
97 Properties
97 Featured Properties for Sale In East Woodbridge
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths$1,120,999Active
- 1/30 302 Beds 3 Baths$1,149,900Price Dropped by $150K
- 1/31 314 Beds 3 Baths$1,190,000Price Dropped by $29K
- 1/40 403 Beds 3 Baths$1,199,000Active
- 1/50 505 Beds 4 Baths$1,199,000Active
- 1/22 225 Beds 3 Baths$1,199,900Active
- 1/44 444 Beds 4 Baths$1,249,900Active
- 1/36 36
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Multi-Family
- 1/40 403 Beds 3 Baths$1,259,000New
- 1/40 403 Beds 2 Baths$1,289,000Active
51 Andrea LN, Vaughan, ON L4L 1E6
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/27 273 Beds 4 Baths$1,298,000New
- 1/50 503 Beds 4 Baths$1,298,000Active
- 1/18 183 Beds 3 Baths$1,299,000Active
- 1/26 264 Beds 3 Baths$1,385,000Active
- 1/50 504 Beds 4 Baths$1,389,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths$1,395,000Price Dropped by $100K
- 1/23 235 Beds 3 Baths$1,460,000Active
- 1/28 284 Beds 3 Baths$1,469,999Active
- 1/48 486 Beds 4 Baths$1,499,000New
- 1/35 355 Beds 4 Baths$1,499,000Active
- 1/30 304 Beds 3 Baths$1,509,000Active
- 1/49 495 Beds 4 Baths$1,528,000Price Dropped by $30K
- 1/49 496 Beds 5 Baths$1,549,700New
15 Thistle Ridge DR E, Vaughan, ON L2L 3K3
Listed by ROYAL LEPAGE FLOWER CITY REALTY
Single Family Home
- 1/28 284 Beds 4 Baths$1,549,990Active