South Riverdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
308 homes for sale in South Riverdale
- 1/50 502 Beds 1 Bath$729,000Active
- 1/43 433 Beds 4 Baths$1,799,900Active
- 1/18 181 Bed 1 Bath$2,300Active
- 1/34 342 Beds 1 Bath$2,650Active
1117 Queen ST E #2nd Flr, Toronto E01, ON M4M 1K9
Listed by CENTURY 21 REGAL REALTY INC.
Multi-Family
- 1/11 113 Beds 2 Baths$3,400Active
19 Busy ST #Upper Level, Toronto E01, ON M4M 2S3
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/27 274 Beds 3 Baths$1,690,000Active
- 1/13 132 Beds 1 Bath$2,599Active
- 1/43 433 Beds 2 Baths$1,549,000Active
65 Tiverton AVE, Toronto E01, ON M4M 2M1
Listed by HARVEY KALLES REAL ESTATE LTD.
Single Family Home
- 1/49 495 Beds 5 Baths$2,149,000Active
- 1/25 252 Beds 2 Baths$998,000Active
1190 Dundas ST E #331, Toronto E01, ON M4M 0C5
Listed by ROYAL LEPAGE SIGNATURE REALTY
Condo, Townhouse
- 1/41 415 Beds 3 Baths$1,950,000Active
- 1/19 194 Beds 2 Baths$999,900Active
- 1/17 172 Beds 1 Bath$2,700Active
- 1/35 352 Beds 2 Baths$999,900Active
- 1/6 62 Beds 2 Baths$939,000Active
- 1/11 111 Bed 1 Bath$2,000Active
1060 Gerrard ST E ##Rear, Toronto E01, ON M4M 1Z8
Listed by FREEMAN REAL ESTATE LTD.
Single Family Home
- 1/31 312 Beds 3 Baths$1,025,000Active
- 1/30 301 Bed 1 Bath$2,275Active
- 1/5 54 Beds 3 Baths$9,499Active
- 1/18 183 Beds 2 Baths$2,750Active
- 1/50 504 Beds 5 Baths$2,950,000Active
9 Blong AVE, Toronto E01, ON M4M 1P1
Listed by ROYAL LEPAGE TERREQUITY CONFIDENCE REALTY
Single Family Home
- 1/47 473 Beds 2 Baths$1,499,000Active
- 1/24 241 Bed 1 Bath$2,300Active
- 1/28 282 Beds 1 Bath$2,700Active