ON Toronto C14 
 Toronto C14
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
211 homes for sale in Toronto C14
- 1/29 29
3 Beds 2 Baths$824,900Active - 1/32 32
4 Beds 3 Baths$1,699,000Active - 1/6 6
1 Bed 1 Bath$2,200Active30 Harrison Garden BLVD #1801, Toronto C14, ON M2N 7A9
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
 - 1/50 50
5 Beds 5 Baths$3,599,000Active - 1/32 32
2 Beds 2 Baths$739,900Active - 1/35 35
1 Bed 1 Bath$365,000Price Dropped by $3K - 1/30 30
3 Beds 2 Baths$799,000Active - 1/16 16
3 Beds 2 Baths$3,599Active - 1/18 18
1 Bed 1 Bath$2,500Active - 1/16 16
1 Bed 3 Baths$2,350Active - 1/16 16
3 Beds 3 Baths$1,939,999Price Dropped by $48K 
1 Bath 377 SqFt$660,000Active- 1/33 33
2 Beds 1 Bath$2,549Active - 1/12 12
2 Beds 1 Bath$529,000Active - 1/11 11
2 Beds 1 Bath$2,500Active - 1/39 39
5 Beds 5 Baths$1,899,000Active5 Willow Heights CT, Toronto C14, ON M2M 4E8
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
 - 1/31 31
1 Bed 1 Bath$2,400Active - 1/5 5
1 Bed 1 Bath$2,250Active - 1/47 47
3 Beds 2 Baths$779,000Active - 1/20 20
1 Bed 1 Bath$2,200Active - 3D
5 Beds 3 Baths$1,480,000Active - 1/23 23
2 Beds 2 Baths$2,995Active - 1/35 35
3 Beds 3 Baths$1,098,000Active - 1/50 50
3 Beds 2 Baths$789,000Active 
