ON Toronto C04
Toronto C04
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
531 homes for sale in Toronto C04
- 1/42 425 Beds 3 Baths$3,049,000Active
- 1/41 412 Beds 2 Baths$599,000Active
- 1/45 454 Beds 2 Baths$1,899,000Active
- 1/45 454 Beds 4 Baths$3,290,000Active
- 1/35 355 Beds 4 Baths$2,795,000Active
20 Glengrove AVE E, Toronto C04, ON M4N 1E7
Listed by SUTTON GROUP-ASSOCIATES REALTY INC.
Single Family Home
- 1/50 505 Beds 5 Baths$5,695,000Active
104 Dawlish AVE, Toronto C04, ON M4N 1H3
Listed by HARVEY KALLES REAL ESTATE LTD.
Single Family Home
- 1/50 505 Beds 5 Baths$7,480,000Active
- 1/38 384 Beds 4 Baths$1,589,000Price Dropped by $60K
- 1/45 453 Beds 2 Baths$1,199,000Active
- 1/47 475 Beds 3 Baths$2,550,000Active
- 1/36 364 Beds 2 Baths$1,349,000Active
- 1/40 402 Beds 2 Baths$979,000Active
451 Rosewell AVE #506, Toronto C04, ON M4R 2H8
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Condo
- 1/48 484 Beds 4 Baths$3,279,000Active
192 Old Forest Hill RD, Toronto C04, ON M6C 2G9
Listed by FOREST HILL REAL ESTATE INC.
Single Family Home
- 3D4 Beds 2 Baths$1,199,000Active
168 Ronan AVE, Toronto C04, ON M4N 2Y6
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/17 172 Beds 1 Bath$2,280Active
- 1/32 323 Beds 3 Baths$2,085,000Active
- 1/15 152 Beds 1 Bath$2,700Active
- 1/24 244 Beds 3 Baths$5,550Active
- 1/42 425 Beds 4 Baths$3,650,000Active
- 1/37 375 Beds 6 Baths$3,639,000Active
669 Bedford Park AVE, Toronto C04, ON M5M 1K4
Listed by FOREST HILL REAL ESTATE INC.
Single Family Home
- 1/50 505 Beds 4 Baths$2,689,000Active
- 1/22 222 Beds 2 Baths$3,100Active
- 1/19 194 Beds 2 Baths$5,000Active
- 1/50 502 Beds 1 Bath$659,999Active