Niagara
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
591 Properties
591 homes for sale in Niagara
- 3D3 Beds 4 Baths$1,399,000New
- 1/42 423 Beds 2 Baths$1,699,000New
- 1/36 362 Beds 2 Baths$800,000New
- 1/10 101 Bed 2 Baths$2,400New
38 Joe Shuster WAY #503, Toronto C01, ON M6K 0A5
Listed by MIRA INTERNATIONAL REALTY BROKERAGE INC.
Condo
- 1/20 202 Beds 1 Bath$2,750New
- 1/14 142 Beds 1 Bath$2,650New
- 1/45 453 Beds 2 Baths$928,888New
- 1/21 212 Beds 1 Bath$594,000New
- 1/18 182 Beds 1 Bath$2,450New
- 1/40 403 Beds 2 Baths$888,888New
12 Sudbury ST #611, Toronto C01, ON M6J 3W7
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Condo, Townhouse
- 1/43 432 Beds 1 Bath$2,800New
- 1/33 332 Beds 1 Bath$579,000New
- 1/32 321 Bed 1 Bath$2,100New
- 1/36 362 Beds 1 Bath$618,000New
19 Western Battery RD #917, Toronto C01, ON M6K 0E3
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Condo
- 1/16 163 Beds 2 Baths$3,680New
- 1/9 92 Beds 1 Bath$2,450New
- 1/27 271 Bed 1 Bath$499,999New
- 1/45 452 Beds 1 Bath$659,900New
- 1/18 181 Bed 1 Bath$489,000New
- 1/32 323 Beds 2 Baths$833,000New
- 1/16 161 Bed 1 Bath$630,000New
- 1/17 171 Bed 1 Bath$2,050New
85 East Liberty ST E #805, Toronto C01, ON L7L 7H3
Listed by ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Condo
- 1/17 171 Bed 1 Bath$514,800New
85 East Liberty ST E #805, Toronto C01, ON L7L 7H3
Listed by ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Condo
- 1/46 462 Beds 2 Baths$4,000New