Guelph
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
923 homes for sale in Guelph
- 1/39 394 Beds 3 Baths$999,900Open 6/8 2PM-4PM
- 1/49 495 Beds 2 Baths$865,000Open 6/8 2PM-4PM
- 1/50 503 Beds 4 Baths$799,990Open 6/8 1PM-4PM
- 1/25 253 Beds 1 Bath$599,000Open 6/8 11AM-1PM
- 1/26 263 Beds 2 Baths$599,900Open 6/8 1PM-4PM
- 1/48 484 Beds 3 Baths$817,000Open 6/8 2PM-4PM
- 1/25 252 Beds 1 Bath$2,600New
- 2 Beds 2 Baths$2,450New
- 1/49 496 Beds 4 Baths$1,179,000New
- 1/50 502 Beds 2 Baths$430,000New
- 1/13 132 Beds 1 Bath$1,790New
- 1/47 475 Beds 2 Baths$848,988New
- 1/3 34 Baths 4,500 SqFt$2,000,000New
- 1/42 424 Beds 3 Baths$1,080,000New
72 McArthur DR, Guelph, ON N1L 1T8
Listed by Trilliumwest Real Estate Brokerage Ltd
Single Family Home
- 1/7 74 Beds 1 Bath$2,100New
129 KORTRIGHT DR W #B, Guelph, ON N1G 3N9
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/35 353 Beds 3 Baths$1,069,000New
- 1/26 263 Beds 2 Baths$999,900New
- 1/7 73 Beds 3 Baths$659,900New
520 Speedvale AVE E #B530, Guelph, ON N1E 1P6
Listed by Coldwell Banker Neumann Real Estate
Townhouse
- 1/49 496 Beds 5 Baths$2,699,900New
- 1/34 345 Beds 3 Baths$799,900New
- 1/34 341 Bed 1 Bath$575,000New
- 1/43 434 Beds 4 Baths$939,000New
- 1/37 375 Beds 3 Baths$779,900New
- 1/38 383 Beds 3 Baths$975,000New
Neighborhoods in Guelph
BrantCentral WestClairfieldsClairfields/Hanlon Business ParkDovercliffe Park/Old UniversityDowntownExhibition ParkGeneral HospitalGrange Hill EastGrange RoadGuelph SouthHanlon CreekHanlon IndustrialJunction/Onward WillowJune AvenueKortright EastKortright HillsKortright WestOld UniversityOnward Willow
Show More