Aurora Highlands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
88 homes for sale in Aurora Highlands
- 1/42 423 Beds 3 Baths$1,288,000Active
- 1/16 163 Beds 3 Baths$3,800Active
- 1/39 393 Beds 2 Baths$1,239,000Active
87 Richardson DR, Aurora, ON L4G 1Z4
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/25 254 Beds 2 Baths$877,000Active
- 1/27 274 Beds 3 Baths$3,700Active
111 Bonny Meadows DR, Aurora, ON L4G 6N1
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/30 303 Beds 4 Baths$3,250Active
- 1/14 143 Beds 3 Baths$789,000Price Dropped by $35K
- 1/38 385 Beds 4 Baths$1,149,999Active
13 Richardson DR, Aurora, ON L4G 1Y9
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/10 101 Bed 1 Bath$1,500Active
69 Davis RD #Basement Unit B, Aurora, ON L4G 2B4
Listed by BLUE WHALE CAPITAL REALTY INC.
Multi-Family
- 1/8 81 Bed 1 Bath$1,700Active
- 1/42 424 Beds 3 Baths$3,900Active
- 1/31 315 Beds 2 Baths$3,700Active
- 1/31 314 Beds 3 Baths$899,900Price Dropped by $80K
- 1/38 385 Beds 4 Baths$5,000Active
- 1/42 424 Beds 2 Baths$885,000Active
- 1/49 498 Beds 6 Baths$1,998,888Active
- 1/40 406 Beds 4 Baths$1,700,000Active
- 1/50 504 Beds 3 Baths$1,388,800Active
- 1/9 93 Beds 2 Baths$739,900Active
- 1/34 345 Beds 5 Baths$3,199,000Active
- 1/33 333 Beds 4 Baths$834,900Active
- 1/25 254 Beds 3 Baths$3,600Active
- 1/7 71 Bed 1 Bath$1,500Active
3 Richardson DR #Bsmt, Aurora, ON L4G 1Y9
Listed by CENTURY 21 HERITAGE GROUP LTD.
Single Family Home
- 1/40 404 Beds 4 Baths$1,688,000Active