Islington Woods
Market InsightsIslington Woods has 30 active listings and the average listing price is $2,319,000. The typical home in Islington Woods has 3.7 beds, 4.3 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
37 homes for sale in Islington Woods
- 1/50 50
5 Beds 7 BathsC$7,188,000Active36 Waymar Heights BLVD, Vaughan, ON L4L 2P7
Listed by NEST SEEKERS INTERNATIONAL REAL ESTATE
Single Family Home
- 1/26 26
3 Beds 2 BathsC$629,900New - 1/36 36
5 Beds 5 BathsC$1,899,000New - 1/21 21
2 Beds 3 BathsC$3,000New - 1/34 34
4 Beds 4 BathsC$1,988,000New - 1/29 29
2 Beds 2 BathsC$715,000New - 1/50 50
4 Beds 4 BathsC$1,650,000New - 1/50 50
5 Beds 4 BathsC$10,000New - 1/50 50
5 Beds 4 BathsC$2,598,999New - 1/42 42
5 Beds 9 Baths 5,111 Sqft LotC$4,998,000Active21 Waymar Heights BLVD, Vaughan, ON L4L 2P6
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/50 50
4 Beds 6 Baths 6,486 Sqft LotC$1,549,900Active - 1/41 41
4 Beds 4 BathsC$1,699,000Active - 1/50 50
3 Beds 4 BathsC$1,150,000Active - 1/31 31
3 Beds 3 BathsC$959,900Active - 1/49 49
4 Beds 4 BathsC$2,349,000Active - 1/39 39
4 Beds 2 BathsC$4,800Active - 1/38 38
4 Beds 2 BathsC$1,590,000Active - 1/48 48
4 Beds 5 BathsC$1,988,000Active - 1/50 50
4 Beds 6 BathsC$5,475,000Price Dropped by $413K106 Davidson DR, Vaughan, ON L4L 1M4
Listed by RE/MAX REALTRON BARRY COHEN HOMES INC.
Single Family Home
- 1/9 9

Free Account Required
Register or Sign In to View
*** Bed *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/31 31
1 Bed 1 BathC$659,900Price Dropped by $40K - 1/50 50
4 Beds 4 BathsC$2,388,000Price Dropped by $62K - 1/34 34
2 Beds 3 BathsC$649,000Price Dropped by $24K - 1/50 50
4 Beds 4 BathsC$1,889,900Price Dropped by $60K
- 1
- 2
