1018 Wc Wedgewood Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in 1018 - Wc Wedgewood Creek
- 1/44 44
4 Beds 3 BathsC$1,199,999New - 1/48 48
4 Beds 4 BathsC$4,450New - 1/12 12
1 Bed 1 BathC$1,700New - 1/50 50
4 Beds 4 BathsC$1,025,000New - 1/45 45
4 Beds 4 BathsC$1,415,000Price Dropped by $74K - 1/9 9
1 Bath 1,020 SqFtC$249,000Active - 1/50 50
5 Beds 5 BathsC$1,799,000Active - 1/46 46
4 Beds 3 BathsC$888,000Active - 1/24 24
4 Beds 4 BathsC$4,800Active - 1/20 20
3 Beds 4 BathsC$999,000Active - 3D
3 Beds 3 BathsC$969,000Active - 1/25 25
3 Beds 3 BathsC$4,290Active - 1/39 39
3 Beds 3 BathsC$1,299,900Price Dropped by $100K - 1/30 30
3 Beds 3 BathsC$3,400Active - 1/40 40
4 Beds 4 BathsC$1,339,000Price Dropped by $59K - 1/48 48
3 Beds 3 BathsC$1,349,900Active - 1/21 21
4 Beds 4 BathsC$5,800Active1117 Valleybrook DR, Oakville, ON L6H 4N1
Listed by SUTTON GROUP QUANTUM REALTY INC.
Single Family Home
- 1/17 17
4 Beds 4 BathsC$1,700,000Price Dropped by $80K - 1/32 32
4 Beds 4 BathsC$1,445,000Active - 1/20 20
3 Beds 4 BathsC$3,690Active - 1/45 45
4 Beds 3 BathsC$1,658,000Price Dropped by $70K - 1/47 47
4 Beds 3 BathsC$1,349,000Price Dropped by $49K2101 Galena CRES, Oakville, ON L6H 4A2
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/41 41
4 Beds 3 BathsC$1,630,000Price Dropped by $20K - 1/43 43
3 Beds 3 BathsC$989,900Active
- 1
- 2
