Carleton Place
Market InsightsCarleton Place has 92 active listings and the average listing price is $689,000. The typical home in Carleton Place has 3 beds, 2.7 baths, and is 5,982.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
137 homes for sale in Carleton Place
- 1/49 49
4 Beds 2 Baths$649,900New - 1/40 40
4 Beds 3 Baths 0.41 Acres Lot$899,900New - 1/50 50
2 Beds 3 Baths$659,900New - 1/28 28
3 Beds 3 Baths 6,316 Sqft Lot$699,900New - 1/29 29
3 Beds 4 Baths$549,900New - 1/43 43
3 Beds 3 Baths$2,850New - 1/44 44

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Multi-Family
- 1/44 44
4 Beds 3 Baths$4,500New - 1/50 50
3 Baths 7,351 SqFt$649,900New - 1/39 39
4 Beds 4 Baths 3,444 Sqft Lot$664,900New - 1/30 30
3 Beds 3 Baths$439,900New - 1/22 22

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo, Townhouse
- 1/36 36
3 Beds 3 Baths$595,000New - 1/28 28
2 Beds 2 Baths$625,000New - 1/33 33
3 Beds 3 Baths$559,900New - 1/40 40
3 Beds 4 Baths$649,900Active - 1/41 41
3 Beds 3 Baths$544,900Active - 1/35 35
3 Beds 1 Bath$299,900Active - 1/46 46
4 Beds 3 Baths$569,000Active - 1/30 30
3 Beds 4 Baths$570,000Active - 1/36 36

Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/29 29
3 Beds 3 Baths$549,900Active - 1/40 40
3 Beds 2 Baths$639,900Price Dropped by $10K - 1/22 22
2 Beds 1 Bath$325,000Active
- 1
- 2
- 3
- 4
- 5
- 6
