Grove East
Market InsightsGrove East has 46 active listings and the average listing price is $925,000. The typical home in Grove East has 3.9 beds, 4 baths, and is 64,408 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
63 homes for sale in Grove East
- 1/36 36
3 Beds 2 Baths$599,900New - 1/29 29
4 Beds 2 Baths$749,900Active - 1/42 42
4 Beds 4 Baths$699,000New - 1/8 8
3 Beds 1 Bath$2,250New - 1/24 24
3 Beds 1 Bath$2,400New - 1/23 23
3 Beds 2 Baths$615,000New126 Steel ST, Barrie, ON L4M 2G2
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/22 22
4 Beds 3 Baths$3,350New480 Grove ST E #Main/2nd Floor, Barrie, ON L4M 5W3
Listed by ROYAL STAR REALTY INC.
Single Family Home
- 1/27 27
3 Beds 2 Baths$500,000New - 1/45 45
3 Beds 3 Baths$634,900New - 1/48 48
3 Beds 3 Baths$629,900New - 1/50 50
3 Beds 3 Baths$680,000New - 1/49 49
4 Beds 5 Baths$759,900New - 1/47 47
4 Beds 4 Baths$630,000New - 1/50 50
3 Beds 3 Baths$699,000New169 Hickling TRL, Barrie, ON L4M 5V1
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/50 50
5 Beds 3 Baths$699,000New169 Hickling TRL, Barrie, ON L4M 5V1
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/26 26
4 Beds 2 Baths$549,000New21 B College CRES, Barrie, ON L4M 2W4
Listed by KELLER WILLIAMS EXPERIENCE REALTY
Single Family Home
- 1/14 14
2 Beds 1 Bath$1,900Active - 1/27 27
3 Beds 1 Bath$1,900Active - 1/17 17
3 Beds 2 Baths$577,000Active - 1/22 22
3 Beds 3 Baths$699,900Active - 1/45 45
4 Beds 4 Baths$724,900Active - 1/17 17
6 Beds 3 Baths$2,950Active - 1/25 25
3 Beds 2 Baths$599,000Active - 1/27 27
3 Beds 2 Baths$539,000Active
- 1
- 2
- 3
