Edgehill Drive
Market InsightsEdgehill Drive has 17 active listings and the average listing price is $758,000. The typical home in Edgehill Drive has 3.2 beds, 3.2 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
21 homes for sale in Edgehill Drive
- 1/26 26
2 Beds 2 Baths$515,000Active - 1/25 25
2 Beds 4 Baths$645,000New - 1/42 42
3 Beds 3 Baths$729,990New - 1/40 40
3 Beds 3 Baths$599,900New - 1/39 39
3 Beds 3 Baths$739,900New - 1/22 22
7 Beds 3 Baths$949,888New - 1/25 25
2 Beds 4 Baths$710,000Active - 1/10 10
1 Bed 1 Bath$1,500Active - 1/39 39
4 Beds 4 Baths$879,900Active - 1/29 29
3 Beds 2 Baths$534,900Active - 1/32 32
3 Beds 1 Bath$2,400Active - 1/30 30
3 Beds 3 Baths$2,600Active - 1/25 25
2 Beds 1 Bath$1,800Active68 Bird ST #Lower, Barrie, ON L4N 0X3
Listed by ROYAL LEPAGE TERREQUITY CAPITAL REALTY
Single Family Home
- 1/50 50
4 Beds 3 Baths$949,900Active - 1/49 49
4 Beds 3 Baths$785,000Price Dropped by $15K - 1/50 50
3 Beds 3 Baths$529,900Price Dropped by $26K - 1/36 36
2 Beds 3 Baths$665,000Price Dropped by $20K - 1/35 35
3 Beds 4 Baths$1,111,000Active - 1/50 50

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/50 50
4 Beds 4 Baths$1,200,000Active - 1/30 30
3 Beds 3 Baths$579,000Price Dropped by $50K
- 1
